| Part Number | Flow (LPH) |
Pressure (PSI) |
Inlet | Outlet | Length (MM) |
Diameter | Max Power Consumption (Amps) |
Electrical Connection (- / +) |
| 0 580 254 023 | 168 | 72.5 | Open Base | M10 x 1.0 | 169 | 60 | 10 | M5/M6 |
| 0 580 254 040 | 102 | Open Base | M10 x 1.0 | 169 | 60 | 11 | M5/M6 | |
| 0 580 254 044 | 200 | 72.5 | M18 x 1.5 | M12 x 1.5 | 196 | 60 | 15.5 | M5/M6 |
| 0 580 254 046 | 207 | M14 x 1.5 | M12 x 1.5 (F) | 169 | 60 | 10.5 | M4/M5 | |
| 0 580 254 053 | 175 | 72.5 | 12MM (3/8") | M12 x 1.5 | 180 | 60 | 11.5 | M4/M5 |
| 0 580 254 909 | 148 | 72.5 | 12MM (3/8") | M12 x 1.5 | 180 | 60 | 10 | M4/M5 |
| 0 580 254 910 | 130 | 72.5 | 15MM (1/2") | M12 x 1.5 | 203 | 60 | 10 | M4/M5 |
| 0 580 254 911 | 95 | 15MM (1/2") | M12 x 1.5 | 199 | 52 | 5.2 | M4/M5 | |
| 0 580 254 975 | 165 | 72.5 | 15MM (1/2") | M12 x 1.5 (F) | 180 | 60 | 10 | M4/M5 |
| 0 580 254 979 | 165 | 72.5 | M14 x 1.5 | M12 x 1.5 (F) | 168 | 60 | 10 | M4/M5 |
| 0 580 254 984 | 165 | 72.5 | 12MM (3/8") | M12 x 1.5 (F) | 180 | 60 | 10 | M4/M5 |
| 0 580 464 069 | 98 | 12MM (3/8") | M12 x 1.5 | 186 | 0 | 7 | M4/M5 | |
| 0 580 464 070 | 130 | 12MM (3/8") | 8MM (5/16") | 175 | 52 | 6.5 | M4/M5 | |
| B 261 205 413 | 200 | M18 x 1.5 | M12 x 1.5 | 196 | 60 | 15.5 | M5/M6 |
(F) = Female fitting with internal check valve.
Note: Operating voltage = 12V, test pressure indicated are also suggested maximum operating pressures. Flow specifications achieved after initial "running in" period of 20 minutes.